Tuesday, 29 September 2015
List of Olympic Games host nations
City
|
Country
|
Season
|
Year |
Opening Ceremony
|
Closing Ceremony
|
---|---|---|---|---|---|
Athens | Greece | Summer | 1896 | April 6 | April 15 |
Paris | France | Summer | 1900 | May 14 | October 28 |
St. Louis | United States | Summer | 1904 | July 1 | November 23 |
Athens | Greece | Summer | 1906 | April 22 | May 2 |
London | United Kingdom | Summer | 1908 | April 27 | October 31 |
Stockholm | Sweden | Summer | 1912 | May 5 | July 22 |
Berlin | Germany | Summer | 1916 | Cancelled due to WWI | |
Antwerp | Belgium | Summer | 1920 | April 20 | September 12 |
Chamonix | France | Winter | 1924 | January 25 | February 4 |
Paris | France | Summer | 1924 | May 4 | July 27 |
St. Moritz | Switzerland | Winter | 1928 | February 11 | February 19 |
Amsterdam | Netherlands | Summer | 1928 | May 17 | August 12 |
Lake Placid | United States | Winter | 1932 | February 4 | February 15 |
Los Angeles | United States | Summer | 1932 | July 30 | August 14 |
Garmisch-Partenkirchen | Germany | Winter | 1936 | February 6 | February 16 |
Berlin | Germany | Summer | 1936 | August 1 | August 16 |
Sapporo | Japan | Winter | 1940 | Cancelled due to WWII | |
Helsinki | Finland | Summer | 1940 | Cancelled due to WWII | |
Cortina d'Ampezzo | Italy | Winter | 1944 | Cancelled due to WWII | |
London | United Kingdom | Summer | 1944 | Cancelled due to WWII | |
St. Moritz | Switzerland | Winter | 1948 | January 30 | February 8 |
London | United Kingdom | Summer | 1948 | July 29 | August 14 |
Oslo | Norway | Winter | 1952 | February 14 | February 25 |
Helsinki | Finland | Summer | 1952 | July 19 | August 3 |
Cortina d'Ampezzo | Italy | Winter | 1956 | January 26 | February 5 |
Melbourne Stockholm |
Australia Sweden |
Summer | 1956 | November 22 June 10 |
December 8 June 17 |
Squaw Valley | United States | Winter | 1960 | February 18 | February 28 |
Rome | Italy | Summer | 1960 | August 25 | September 11 |
Innsbruck | Austria | Winter | 1964 | January 29 | February 9 |
Tokyo | Japan | Summer | 1964 | October 10 | October 24 |
Grenoble | France | Winter | 1968 | February 6 | February 18 |
Mexico City | Mexico | Summer | 1968 | October 12 | October 27 |
Sapporo | Japan | Winter | 1972 | February 3 | February 13 |
Munich | West Germany | Summer | 1972 | August 26 | September 11 |
Innsbruck | Austria | Winter | 1976 | February 4 | February 15 |
Montreal | Canada | Summer | 1976 | July 17 | August 1 |
Lake Placid | United States | Winter | 1980 | February 12 | February 24 |
Moscow | Soviet Union | Summer | 1980 | July 19 | August 3 |
Sarajevo | Yugoslavia | Winter | 1984 | February 7 | February 19 |
Los Angeles | United States | Summer | 1984 | July 28 | August 12 |
Calgary | Canada | Winter | 1988 | February 13 | February 28 |
Seoul | South Korea | Summer | 1988 | September 17 | October 2 |
Albertville | France | Winter | 1992 | February 8 | February 23 |
Barcelona | Spain | Summer | 1992 | July 25 | August 9 |
Lillehammer | Norway | Winter | 1994 | February 12 | February 27 |
Atlanta | United States | Summer | 1996 | July 19 | August 4 |
Nagano | Japan | Winter | 1998 | February 7 | February 22 |
Sydney | Australia | Summer | 2000 | September 15 | October 1 |
Salt Lake City | United States | Winter | 2002 | February 8 | February 24 |
Athens | Greece | Summer | 2004 | August 13 | August 29 |
Turin | Italy | Winter | 2006 | February 10 | February 26 |
Beijing | China | Summer | 2008 | August 8 | August 24 |
Vancouver | Canada | Winter | 2010 | February 12 | February 28 |
London | United Kingdom | Summer | 2012 | July 27 | August 12 |
Sochi | Russia | Winter | 2014 | February 7 | February 23 |
Rio de Janeiro | Brazil | Summer | 2016 | August 5 | August 21 |
Pyeongchang | South Korea | Winter | 2018 | February 9 | February 25 |
Tokyo | Japan | Summer | 2020 | July 24 | August 9 |
Beijing | China | Winter | 2022 | February 4 | February 20 |
Subscribe to:
Posts (Atom)