Event | Place | Athlete |
Heat
|
Final
|
---|---|---|---|---|
100 metres | 1st | Thomas Burke | 12.0 seconds | 12.0 seconds |
3rd | Francis Lane | 12.2 seconds | 12.6 seconds | |
– | Thomas Curtis | 12.2 seconds | Did not start | |
400 metres | 1st | Thomas Burke | 58.4 seconds | 54.2 seconds |
2nd | Herbert Jamison | 56.8 seconds | 55.2 seconds | |
1500 metres | 2nd | Arthur Blake | No heats | 4:34.0 |
110 metre hurdles | 1st | Thomas Curtis | 18.4 seconds | 17.6 seconds |
– | William Hoyt | Unknown | Did not start | |
Marathon | – | Arthur Blake | No heats | Did not finish |
Tuesday, 30 June 2015
American first athlete Olympic champion Thomas Burke
Monday, 29 June 2015
1896 Summer Olympics Medal Tally
Rank
|
Nation
|
Gold
|
Silver
|
Bronze
|
Total
|
---|---|---|---|---|---|
1
|
United States (USA)
|
11
|
7
|
2
|
20
|
2
|
Greece (GRE)
|
10
|
17
|
19
|
46
|
3
|
Germany (GER)
|
6
|
5
|
2
|
13
|
4
|
France (FRA)
|
5
|
4
|
2
|
11
|
5
|
Great Britain (GBR)
|
2
|
3
|
2
|
7
|
6
|
Hungary (HUN)
|
2
|
1
|
3
|
6
|
7
|
Austria (AUT)
|
2
|
1
|
2
|
5
|
8
|
Australia (AUS)
|
2
|
0
|
0
|
2
|
9
|
Denmark (DEN)
|
1
|
2
|
3
|
6
|
10
|
Switzerland (SUI)
|
1
|
2
|
0
|
3
|
11
|
Mixed team (ZZX)
|
1
|
1
|
1
|
3
|
43
|
43
|
36
|
122
|
Sunday, 28 June 2015
Medalists: America first Olympic 1896 in Athens
Medal
|
Name
|
Sport
|
Event
|
---|---|---|---|
Gold | Thomas Burke | Athletics | Men's 100 metres |
Gold | Thomas Curtis | Athletics | Men's 110 metre hurdles |
Gold | Thomas Burke | Athletics | Men's 400 metres |
Gold | Ellery Clark | Athletics | Men's high jump |
Gold | Ellery Clark | Athletics | Men's long jump |
Gold | James Connolly | Athletics | Men's triple jump |
Gold | William Hoyt | Athletics | Men's pole vault |
Gold | Robert Garrett | Athletics | Men's discus throw |
Gold | Robert Garrett | Athletics | Men's shot put |
Gold | John Paine | Shooting | Men's 25 metre military pistol |
Gold | Sumner Paine | Shooting | Men's 30 metre free pistol |
Silver | Herbert Jamison | Athletics | Men's 400 metres |
Silver | Arthur Blake | Athletics | Men's 1500 metres |
Silver | James Connolly | Athletics | Men's high jump |
Silver | Robert Garrett | Athletics | Men's high jump |
Silver | Robert Garrett | Athletics | Men's long jump |
Silver | Albert Tyler | Athletics | Men's pole vault |
Silver | Sumner Paine | Shooting | Men's 25 metre military pistol |
Bronze | Francis Lane | Athletics | Men's 100 metres |
Bronze | James Connolly | Athletics | Men's long jump |
Friday, 26 June 2015
Wednesday, 24 June 2015
Subscribe to:
Posts (Atom)