| Event | Place | Athlete |
Heat
|
Final
|
|---|---|---|---|---|
| 100 metres | 1st | Thomas Burke | 12.0 seconds | 12.0 seconds |
| 3rd | Francis Lane | 12.2 seconds | 12.6 seconds | |
| – | Thomas Curtis | 12.2 seconds | Did not start | |
| 400 metres | 1st | Thomas Burke | 58.4 seconds | 54.2 seconds |
| 2nd | Herbert Jamison | 56.8 seconds | 55.2 seconds | |
| 1500 metres | 2nd | Arthur Blake | No heats | 4:34.0 |
| 110 metre hurdles | 1st | Thomas Curtis | 18.4 seconds | 17.6 seconds |
| – | William Hoyt | Unknown | Did not start | |
| Marathon | – | Arthur Blake | No heats | Did not finish |
Tuesday, 30 June 2015
American first athlete Olympic champion Thomas Burke
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment