These medals are retroactively allocated by the International Olympic Committee; at that time, winners were awarded a silver medal.
Medal Table
Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 16 | 13 | 10 | 39 |
2 | Great Britain (GBR) | 3 [2] | 3 | 2 | 8 |
3 | France (FRA) | 1 [1] | 4 | 2 | 7 |
4 | Canada (CAN) | 1 | 0 | 1 | 2 |
Hungary (HUN) | 1 | 0 | 1 | 2 | |
6 | Mixed team (ZZX) | 1 | 0 | 0 | 1 |
7 | India (IND) | 0 | 2 | 0 | 2 |
8 | Bohemia (BOH) | 0 | 1 | 0 | 1 |
9 | Australia (AUS) | 0 [2] | 0 | 3 | 3 |
10 | Denmark (DEN) | 0 | 0 | 1 | 1 |
Norway (NOR) | 0 | 0 | 1 | 1 | |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
* | Total medals | 23 | 23 | 22 | 68 |
No comments:
Post a Comment